Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 22-Jan-2021 11:30:45 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NNE of Georgetown, Idaho | 2.9 | 606 mi | Fri, 22-Jan-2021 10:01:53 MST | map |
34 km SE of Mina, Nevada | 2.7 | 447 mi | Fri, 22-Jan-2021 09:31:32 MST | map |
3 mi SW of Salton City, CA | 2.8 | 239 mi | Fri, 22-Jan-2021 08:45:20 MST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 314 mi | Fri, 22-Jan-2021 07:47:04 MST | map |
13 mi WSW of Delta, B.C., MX | 2.1 | 229 mi | Fri, 22-Jan-2021 06:43:42 MST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 314 mi | Fri, 22-Jan-2021 06:19:48 MST | map |
30 km SE of Mina, Nevada | 3.0 | 449 mi | Fri, 22-Jan-2021 06:15:29 MST | map |
2 mi WSW of Lake Elsinore, CA | 2.1 | 313 mi | Fri, 22-Jan-2021 05:55:10 MST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 313 mi | Fri, 22-Jan-2021 05:35:35 MST | map |
34 km SE of Mina, Nevada | 2.1 | 447 mi | Fri, 22-Jan-2021 04:18:53 MST | map |
5 km N of Ames, Oklahoma | 2.1 | 794 mi | Fri, 22-Jan-2021 00:14:44 MST | map |
23 km WNW of Stanley, Idaho | 2.0 | 747 mi | Thu, 21-Jan-2021 21:39:46 MST | map |
23 km S of Mina, Nevada | 2.1 | 458 mi | Thu, 21-Jan-2021 20:32:21 MST | map |
1 mi W of Concord, CA | 3.0 | 634 mi | Thu, 21-Jan-2021 17:48:11 MST | map |
6 mi NE of Pinnacles, CA | 2.2 | 551 mi | Thu, 21-Jan-2021 15:29:38 MST | map |
8 mi W of Toms Place, CA | 2.2 | 466 mi | Thu, 21-Jan-2021 13:56:38 MST | map |
3 mi E of Mammoth Lakes, CA | 2.6 | 474 mi | Thu, 21-Jan-2021 13:34:09 MST | map |
10 mi NW of Parkfield, CA | 2.1 | 513 mi | Thu, 21-Jan-2021 12:05:45 MST | map |
12 mi W of Delta, B.C., MX | 2.2 | 227 mi | Thu, 21-Jan-2021 11:51:46 MST | map |
3 mi SW of Salton City, CA | 2.2 | 239 mi | Thu, 21-Jan-2021 11:09:54 MST | map |
34 km NW of Stanley, Idaho | 2.0 | 755 mi | Thu, 21-Jan-2021 10:52:35 MST | map |
35 km NW of Stanley, Idaho | 3.0 | 754 mi | Thu, 21-Jan-2021 10:29:25 MST | map |
1 mi E of Round Valley, CA | 2.1 | 449 mi | Thu, 21-Jan-2021 09:53:11 MST | map |
6 mi W of Templeton, CA | 2.0 | 520 mi | Thu, 21-Jan-2021 08:27:17 MST | map |
6 mi W of Templeton, CA | 2.6 | 520 mi | Thu, 21-Jan-2021 08:19:34 MST | map |
23 km WNW of Stanley, Idaho | 2.7 | 743 mi | Thu, 21-Jan-2021 06:58:27 MST | map |
51 mi E of Maneadero, B.C., MX | 3.1 | 269 mi | Thu, 21-Jan-2021 06:36:08 MST | map |
20 km S of Weston, Colorado | 3.0 | 450 mi | Thu, 21-Jan-2021 05:29:45 MST | map |
37 km SE of Mina, Nevada | 2.2 | 445 mi | Thu, 21-Jan-2021 05:27:15 MST | map |
39 km SE of Mina, Nevada | 2.8 | 444 mi | Thu, 21-Jan-2021 03:52:16 MST | map |
6 km WNW of Lincoln, Montana | 3.0 | 909 mi | Thu, 21-Jan-2021 02:36:39 MST | map |
1 mi S of Los Altos Hills, CA | 2.0 | 625 mi | Thu, 21-Jan-2021 01:21:54 MST | map |
30 km SSE of Mina, Nevada | 3.0 | 451 mi | Thu, 21-Jan-2021 00:17:56 MST | map |
20 km WNW of Stanley, Idaho | 2.1 | 742 mi | Wed, 20-Jan-2021 23:24:05 MST | map |
39 km SE of Mina, Nevada | 2.2 | 444 mi | Wed, 20-Jan-2021 23:23:53 MST | map |
37 km SE of Mina, Nevada | 2.5 | 445 mi | Wed, 20-Jan-2021 22:18:49 MST | map |
10 mi SSW of Olancha, CA | 2.3 | 385 mi | Wed, 20-Jan-2021 21:13:29 MST | map |
13 km SW of Big Piney, Wyoming | 2.1 | 602 mi | Wed, 20-Jan-2021 20:43:26 MST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 373 mi | Wed, 20-Jan-2021 19:25:00 MST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 830 mi | Wed, 20-Jan-2021 18:42:49 MST | map |
2 mi N of Little Lake, CA | 3.3 | 371 mi | Wed, 20-Jan-2021 18:23:55 MST | map |
2 mi N of Little Lake, CA | 3.5 | 371 mi | Wed, 20-Jan-2021 18:22:24 MST | map |
6 mi SW of Searles Valley, CA | 2.0 | 342 mi | Wed, 20-Jan-2021 18:01:02 MST | map |
8 mi NW of Pinnacles, CA | 2.4 | 561 mi | Wed, 20-Jan-2021 17:52:26 MST | map |
27 km SSE of Mina, Nevada | 2.2 | 452 mi | Wed, 20-Jan-2021 17:33:25 MST | map |
4 mi S of Gilroy, CA | 2.3 | 586 mi | Wed, 20-Jan-2021 16:36:16 MST | map |
4 mi WNW of San Francisco Zoo, CA | 2.0 | 656 mi | Wed, 20-Jan-2021 15:31:43 MST | map |
1 mi W of Willowbrook, CA | 3.5 | 365 mi | Wed, 20-Jan-2021 09:31:58 MST | map |
71 km NNE of Loreto, Mexico | 4.7 | 506 mi | Wed, 20-Jan-2021 07:59:44 MST | map |
14 mi SSE of San Pedro, CA | 2.2 | 364 mi | Wed, 20-Jan-2021 07:17:31 MST | map |
25 mi NNE of Toms Place, CA | 2.2 | 467 mi | Wed, 20-Jan-2021 04:54:16 MST | map |
4 mi ENE of Dixon Lane-Meadow Creek, CA | 2.1 | 439 mi | Wed, 20-Jan-2021 04:14:08 MST | map |
25 km S of Mina, Nevada | 2.1 | 456 mi | Wed, 20-Jan-2021 01:40:57 MST | map |
55 km S of Whites City, New Mexico | 3.1 | 459 mi | Wed, 20-Jan-2021 01:22:01 MST | map |
33 km SE of Mina, Nevada | 2.0 | 448 mi | Tue, 19-Jan-2021 22:01:20 MST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 605 mi | Tue, 19-Jan-2021 21:18:38 MST | map |
1 mi ESE of Aromas, CA | 2.0 | 587 mi | Tue, 19-Jan-2021 21:03:44 MST | map |
7 mi N of Viola, CA | 2.1 | 713 mi | Tue, 19-Jan-2021 20:41:18 MST | map |
12 mi W of Searles Valley, CA | 2.6 | 352 mi | Tue, 19-Jan-2021 17:18:51 MST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 476 mi | Tue, 19-Jan-2021 16:07:56 MST | map |
9 km W of Lamont, Oklahoma | 2.1 | 827 mi | Tue, 19-Jan-2021 15:15:21 MST | map |
30 km SSE of Mina, Nevada | 2.1 | 450 mi | Tue, 19-Jan-2021 10:03:16 MST | map |
7 mi WSW of Imperial, CA | 2.0 | 229 mi | Tue, 19-Jan-2021 09:48:38 MST | map |
11 mi NNE of Pinnacles, CA | 2.1 | 554 mi | Tue, 19-Jan-2021 08:14:13 MST | map |
4 mi NW of San Francisco Zoo, CA | 2.3 | 656 mi | Tue, 19-Jan-2021 06:22:05 MST | map |
64 km NNE of Van Horn, Texas | 2.6 | 452 mi | Tue, 19-Jan-2021 03:16:51 MST | map |
15 km ENE of Stanley, Idaho | 2.0 | 739 mi | Mon, 18-Jan-2021 23:52:18 MST | map |
2 mi NNW of Santa Rosa, CA | 2.7 | 683 mi | Mon, 18-Jan-2021 21:22:20 MST | map |
28 km NNE of Lowman, Idaho | 2.5 | 751 mi | Mon, 18-Jan-2021 20:44:32 MST | map |
10 km WNW of Stanley, Idaho | 2.7 | 740 mi | Mon, 18-Jan-2021 20:37:23 MST | map |
9 km W of Lamont, Oklahoma | 2.4 | 826 mi | Mon, 18-Jan-2021 20:23:18 MST | map |
31 km SE of Mina, Nevada | 2.1 | 449 mi | Mon, 18-Jan-2021 16:20:07 MST | map |
6 km NNE of Manhattan, Montana | 2.5 | 836 mi | Mon, 18-Jan-2021 13:43:55 MST | map |
29 km S of Mina, Nevada | 2.4 | 455 mi | Mon, 18-Jan-2021 13:16:08 MST | map |
13 km NW of Stanley, Idaho | 2.6 | 743 mi | Mon, 18-Jan-2021 11:18:23 MST | map |
38 km SE of Mina, Nevada | 2.5 | 444 mi | Mon, 18-Jan-2021 11:03:28 MST | map |
52 mi ESE of Maneadero, B.C., MX | 2.5 | 273 mi | Mon, 18-Jan-2021 08:08:27 MST | map |
4 mi W of Holtville, CA | 2.3 | 217 mi | Mon, 18-Jan-2021 07:47:30 MST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 348 mi | Mon, 18-Jan-2021 06:53:49 MST | map |
39 km SE of Mina, Nevada | 2.6 | 444 mi | Mon, 18-Jan-2021 06:30:51 MST | map |
4 km NW of Cane Beds, Arizona | 2.6 | 225 mi | Mon, 18-Jan-2021 03:36:38 MST | map |
39 km SE of Mina, Nevada | 2.4 | 444 mi | Mon, 18-Jan-2021 02:08:22 MST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 624 mi | Mon, 18-Jan-2021 02:01:37 MST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 348 mi | Mon, 18-Jan-2021 00:29:46 MST | map |
25 km S of Mina, Nevada | 3.5 | 457 mi | Sun, 17-Jan-2021 22:00:53 MST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 753 mi | Sun, 17-Jan-2021 21:05:35 MST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 949 mi | Sun, 17-Jan-2021 19:15:26 MST | map |
12 km W of Stanley, Idaho | 2.2 | 737 mi | Sun, 17-Jan-2021 18:38:11 MST | map |
9 mi W of Lakeport, CA | 2.9 | 717 mi | Sun, 17-Jan-2021 18:12:47 MST | map |
39 km SE of Mina, Nevada | 2.4 | 444 mi | Sun, 17-Jan-2021 17:50:39 MST | map |
9 mi W of Lakeport, CA | 2.4 | 717 mi | Sun, 17-Jan-2021 17:09:24 MST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 949 mi | Sun, 17-Jan-2021 16:38:31 MST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 948 mi | Sun, 17-Jan-2021 16:27:09 MST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 949 mi | Sun, 17-Jan-2021 16:26:21 MST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 949 mi | Sun, 17-Jan-2021 16:24:45 MST | map |
2 mi WNW of Cobb, CA | 2.0 | 695 mi | Sun, 17-Jan-2021 16:10:31 MST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 949 mi | Sun, 17-Jan-2021 16:03:54 MST | map |
6 mi NW of Progreso, B.C., MX | 2.2 | 231 mi | Sun, 17-Jan-2021 15:08:09 MST | map |
4 mi WSW of Holtville, CA | 2.0 | 217 mi | Sun, 17-Jan-2021 13:41:11 MST | map |
12 km NNW of Midland, Texas | 2.3 | 578 mi | Sun, 17-Jan-2021 12:43:12 MST | map |
51 km NW of Toyah, Texas | 3.0 | 474 mi | Sun, 17-Jan-2021 12:03:35 MST | map |
24 km S of Mina, Nevada | 2.0 | 458 mi | Sun, 17-Jan-2021 11:12:15 MST | map |
55 km S of Whites City, New Mexico | 2.6 | 460 mi | Sun, 17-Jan-2021 10:14:10 MST | map |
19 km WNW of Stanley, Idaho | 2.8 | 745 mi | Sun, 17-Jan-2021 07:07:01 MST | map |
2 mi SSE of San Ardo, CA | 2.1 | 531 mi | Sun, 17-Jan-2021 06:33:14 MST | map |
29 mi ENE of Ensenada, B.C., MX | 2.8 | 277 mi | Sun, 17-Jan-2021 04:30:05 MST | map |
9 mi SSW of Searles Valley, CA | 2.1 | 341 mi | Sun, 17-Jan-2021 03:58:00 MST | map |
25 km S of Mina, Nevada | 2.5 | 457 mi | Sun, 17-Jan-2021 02:20:10 MST | map |
50 mi W of Petrolia, CA | 4.4 | 861 mi | Sat, 16-Jan-2021 23:25:18 MST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 215 mi | Sat, 16-Jan-2021 22:09:17 MST | map |
35 km SE of Hanksville, Utah | 2.0 | 313 mi | Sat, 16-Jan-2021 22:01:30 MST | map |
13 km NE of Stanley, Idaho | 2.9 | 739 mi | Sat, 16-Jan-2021 21:19:41 MST | map |
2 mi SE of Aromas, CA | 2.0 | 585 mi | Sat, 16-Jan-2021 21:14:10 MST | map |
2 mi SE of Aromas, CA | 3.0 | 586 mi | Sat, 16-Jan-2021 21:06:03 MST | map |
1 mi ESE of Aromas, CA | 2.1 | 586 mi | Sat, 16-Jan-2021 21:04:36 MST | map |
2 mi NE of The Geysers, CA | 2.7 | 693 mi | Sat, 16-Jan-2021 21:02:30 MST | map |
2 mi SE of Aromas, CA | 4.2 | 586 mi | Sat, 16-Jan-2021 21:01:27 MST | map |
7 mi SW of Olancha, CA | 2.5 | 386 mi | Sat, 16-Jan-2021 20:31:46 MST | map |
8 mi SW of Olancha, CA | 3.4 | 386 mi | Sat, 16-Jan-2021 20:30:32 MST | map |
6 km WNW of Stanley, Idaho | 2.0 | 738 mi | Sat, 16-Jan-2021 20:23:04 MST | map |
8 mi SW of Olancha, CA | 3.8 | 386 mi | Sat, 16-Jan-2021 20:14:49 MST | map |
8 mi SW of Olancha, CA | 2.4 | 386 mi | Sat, 16-Jan-2021 19:57:52 MST | map |
8 mi SW of Olancha, CA | 2.5 | 386 mi | Sat, 16-Jan-2021 19:53:12 MST | map |
8 mi SW of Olancha, CA | 4.0 | 386 mi | Sat, 16-Jan-2021 19:49:08 MST | map |
7 mi N of Viola, CA | 2.2 | 712 mi | Sat, 16-Jan-2021 18:59:14 MST | map |
33 km SE of Mina, Nevada | 2.1 | 447 mi | Sat, 16-Jan-2021 18:55:06 MST | map |
6 mi N of Viola, CA | 2.9 | 712 mi | Sat, 16-Jan-2021 18:51:43 MST | map |
5 mi ESE of Puebla, B.C., MX | 2.2 | 214 mi | Sat, 16-Jan-2021 18:20:00 MST | map |
61 km W of Austin, Nevada | 2.6 | 507 mi | Sat, 16-Jan-2021 16:28:04 MST | map |
10 mi ENE of Indio, CA | 2.3 | 239 mi | Sat, 16-Jan-2021 15:29:01 MST | map |
15 km ESE of Little America, Wyoming | 2.1 | 542 mi | Sat, 16-Jan-2021 14:41:51 MST | map |
16 mi NW of Hayfork, CA | 2.3 | 790 mi | Sat, 16-Jan-2021 14:21:13 MST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 236 mi | Sat, 16-Jan-2021 13:16:30 MST | map |
5 mi S of Progreso, B.C., MX | 2.3 | 232 mi | Sat, 16-Jan-2021 13:00:11 MST | map |
11 km W of Hennessey, Oklahoma | 2.1 | 800 mi | Sat, 16-Jan-2021 12:44:10 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 467 mi | Sat, 16-Jan-2021 12:17:22 MST | map |
6 km NNW of Woodward, Oklahoma | 2.1 | 728 mi | Sat, 16-Jan-2021 12:07:51 MST | map |
31 km SE of Mina, Nevada | 2.4 | 449 mi | Sat, 16-Jan-2021 11:53:55 MST | map |
4 mi E of Puebla, B.C., MX | 2.0 | 214 mi | Sat, 16-Jan-2021 10:05:20 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Sat, 16-Jan-2021 05:08:22 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 467 mi | Sat, 16-Jan-2021 03:38:27 MST | map |
24 km S of Mina, Nevada | 2.5 | 458 mi | Sat, 16-Jan-2021 03:32:38 MST | map |
25 mi NNE of Toms Place, CA | 2.4 | 467 mi | Sat, 16-Jan-2021 02:56:14 MST | map |
21 km WNW of Stanley, Idaho | 2.4 | 744 mi | Sat, 16-Jan-2021 02:46:50 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 467 mi | Sat, 16-Jan-2021 00:29:43 MST | map |
25 mi NNE of Toms Place, CA | 2.7 | 467 mi | Sat, 16-Jan-2021 00:28:16 MST | map |
25 mi NNE of Toms Place, CA | 3.3 | 467 mi | Sat, 16-Jan-2021 00:16:02 MST | map |
25 mi NNE of Toms Place, CA | 2.8 | 467 mi | Fri, 15-Jan-2021 23:56:34 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 467 mi | Fri, 15-Jan-2021 23:55:28 MST | map |
25 mi NNE of Toms Place, CA | 3.0 | 467 mi | Fri, 15-Jan-2021 23:52:19 MST | map |
25 mi NNE of Toms Place, CA | 3.0 | 467 mi | Fri, 15-Jan-2021 23:52:00 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 467 mi | Fri, 15-Jan-2021 23:49:27 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Fri, 15-Jan-2021 23:41:26 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 467 mi | Fri, 15-Jan-2021 23:37:10 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 467 mi | Fri, 15-Jan-2021 23:36:26 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 23:32:15 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 467 mi | Fri, 15-Jan-2021 23:31:26 MST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 470 mi | Fri, 15-Jan-2021 22:08:20 MST | map |
10 mi E of Ocotillo, CA | 2.2 | 239 mi | Fri, 15-Jan-2021 20:44:29 MST | map |
Oklahoma | 2.6 | 781 mi | Fri, 15-Jan-2021 19:13:36 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 466 mi | Fri, 15-Jan-2021 18:03:40 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Fri, 15-Jan-2021 18:01:34 MST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 470 mi | Fri, 15-Jan-2021 17:53:25 MST | map |
1 mi WSW of Round Valley, CA | 2.1 | 450 mi | Fri, 15-Jan-2021 16:42:41 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Fri, 15-Jan-2021 15:57:19 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 15:50:15 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 466 mi | Fri, 15-Jan-2021 15:18:23 MST | map |
25 mi NNE of Toms Place, CA | 3.9 | 466 mi | Fri, 15-Jan-2021 15:11:07 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 466 mi | Fri, 15-Jan-2021 14:13:21 MST | map |
25 mi NNE of Toms Place, CA | 2.0 | 467 mi | Fri, 15-Jan-2021 13:47:01 MST | map |
25 mi NNE of Toms Place, CA | 2.1 | 466 mi | Fri, 15-Jan-2021 13:42:01 MST | map |
25 mi NNE of Toms Place, CA | 2.2 | 466 mi | Fri, 15-Jan-2021 13:41:54 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 13:38:11 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 13:02:03 MST | map |
25 mi NNE of Toms Place, CA | 2.9 | 467 mi | Fri, 15-Jan-2021 13:01:47 MST | map |
175 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.