Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 07-Dec-2023 20:16:04 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km S of Banning, CA | 2.6 | 286 mi | Thu, 07-Dec-2023 13:11:53 MST | map |
40 km NW of Toyah, Texas | 2.0 | 479 mi | Thu, 07-Dec-2023 12:30:44 MST | map |
1 km NW of The Geysers, CA | 2.1 | 694 mi | Thu, 07-Dec-2023 12:05:49 MST | map |
southern Idaho | 2.3 | 732 mi | Thu, 07-Dec-2023 06:06:15 MST | map |
Western Montana | 2.3 | 890 mi | Thu, 07-Dec-2023 05:22:47 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 460 mi | Thu, 07-Dec-2023 04:26:05 MST | map |
10 km E of Ocotillo, CA | 2.0 | 242 mi | Thu, 07-Dec-2023 02:25:34 MST | map |
25 km SSW of Los Banos, CA | 3.7 | 552 mi | Wed, 06-Dec-2023 23:16:51 MST | map |
10 km NW of The Geysers, CA | 2.4 | 700 mi | Wed, 06-Dec-2023 22:39:10 MST | map |
southern Idaho | 2.4 | 748 mi | Wed, 06-Dec-2023 21:25:28 MST | map |
22 km WNW of Mentone, Texas | 2.3 | 490 mi | Wed, 06-Dec-2023 18:53:58 MST | map |
4 km SW of Whitehawk, California | 2.0 | 628 mi | Wed, 06-Dec-2023 15:03:32 MST | map |
12 km WSW of Morro Bay, CA | 2.5 | 526 mi | Wed, 06-Dec-2023 13:13:21 MST | map |
18 km W of Searles Valley, CA | 2.9 | 350 mi | Wed, 06-Dec-2023 10:54:52 MST | map |
22 km WNW of Mentone, Texas | 2.0 | 490 mi | Wed, 06-Dec-2023 10:00:57 MST | map |
6 km E of Silver Summit, Utah | 2.0 | 478 mi | Wed, 06-Dec-2023 08:47:53 MST | map |
50 km WSW of Shoshone, CA | 2.7 | 310 mi | Wed, 06-Dec-2023 08:04:25 MST | map |
southern Idaho | 2.0 | 753 mi | Wed, 06-Dec-2023 06:58:55 MST | map |
7 km ENE of Alum Rock, CA | 2.5 | 606 mi | Wed, 06-Dec-2023 05:28:15 MST | map |
14 km SSE of Nixon, Texas | 2.1 | 895 mi | Wed, 06-Dec-2023 02:55:59 MST | map |
58 km S of Whites City, New Mexico | 2.7 | 466 mi | Wed, 06-Dec-2023 00:05:15 MST | map |
37 km NW of Toyah, Texas | 2.6 | 483 mi | Tue, 05-Dec-2023 21:48:31 MST | map |
11 km E of Ocotillo, CA | 3.6 | 242 mi | Tue, 05-Dec-2023 21:30:22 MST | map |
55 km NW of Toyah, Texas | 2.1 | 472 mi | Tue, 05-Dec-2023 21:13:44 MST | map |
11 km E of Ocotillo, CA | 3.4 | 242 mi | Tue, 05-Dec-2023 21:11:51 MST | map |
3 km NW of Little Lake, CA | 2.2 | 372 mi | Tue, 05-Dec-2023 19:48:04 MST | map |
3 km NNW of Little Lake, CA | 2.3 | 371 mi | Tue, 05-Dec-2023 19:48:01 MST | map |
9 km SSW of Holtville, CA | 2.3 | 216 mi | Tue, 05-Dec-2023 18:48:15 MST | map |
10 km NE of Calexico, CA | 2.3 | 217 mi | Tue, 05-Dec-2023 18:35:50 MST | map |
55 km NW of Toyah, Texas | 2.9 | 471 mi | Tue, 05-Dec-2023 18:14:33 MST | map |
southern Idaho | 2.1 | 739 mi | Tue, 05-Dec-2023 17:33:36 MST | map |
56 km S of Whites City, New Mexico | 2.2 | 462 mi | Tue, 05-Dec-2023 17:17:04 MST | map |
9 km SSW of Holtville, CA | 2.5 | 217 mi | Tue, 05-Dec-2023 16:50:17 MST | map |
8 km NE of Calexico, CA | 2.6 | 217 mi | Tue, 05-Dec-2023 16:25:45 MST | map |
9 km SSW of Holtville, CA | 2.2 | 217 mi | Tue, 05-Dec-2023 16:25:41 MST | map |
49 km W of Mentone, Texas | 2.0 | 475 mi | Tue, 05-Dec-2023 11:13:17 MST | map |
57 km S of Whites City, New Mexico | 2.2 | 463 mi | Tue, 05-Dec-2023 10:21:56 MST | map |
37 km NNW of Toyah, Texas | 2.1 | 485 mi | Tue, 05-Dec-2023 02:59:49 MST | map |
western Texas | 2.4 | 463 mi | Tue, 05-Dec-2023 02:12:46 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 460 mi | Tue, 05-Dec-2023 01:27:49 MST | map |
163 km WSW of Crescent City, California | 2.9 | 937 mi | Tue, 05-Dec-2023 01:18:12 MST | map |
18 km NE of Mecca, CA | 2.6 | 233 mi | Tue, 05-Dec-2023 01:16:45 MST | map |
1 km ENE of Almanor, CA | 2.4 | 675 mi | Mon, 04-Dec-2023 23:35:21 MST | map |
38 km SSE of Campo, CA | 2.1 | 279 mi | Mon, 04-Dec-2023 23:14:51 MST | map |
54 km S of Whites City, New Mexico | 2.5 | 458 mi | Mon, 04-Dec-2023 22:56:59 MST | map |
55 km S of Whites City, New Mexico | 2.1 | 461 mi | Mon, 04-Dec-2023 22:31:33 MST | map |
63 km SSW of Whites City, New Mexico | 3.0 | 456 mi | Mon, 04-Dec-2023 21:35:01 MST | map |
2 km E of Fullerton, CA | 2.3 | 344 mi | Mon, 04-Dec-2023 21:28:59 MST | map |
2 km E of Fullerton, CA | 3.3 | 345 mi | Mon, 04-Dec-2023 21:09:58 MST | map |
57 km S of Whites City, New Mexico | 2.8 | 464 mi | Mon, 04-Dec-2023 21:06:19 MST | map |
55 km S of Whites City, New Mexico | 2.4 | 461 mi | Mon, 04-Dec-2023 21:00:06 MST | map |
western Texas | 2.1 | 461 mi | Mon, 04-Dec-2023 20:58:37 MST | map |
8 km N of Redwood Valley, CA | 2.1 | 732 mi | Mon, 04-Dec-2023 20:05:34 MST | map |
western Texas | 2.3 | 462 mi | Mon, 04-Dec-2023 18:27:33 MST | map |
western Texas | 3.0 | 462 mi | Mon, 04-Dec-2023 17:04:08 MST | map |
54 km S of Whites City, New Mexico | 2.8 | 462 mi | Mon, 04-Dec-2023 17:00:17 MST | map |
western Texas | 4.0 | 462 mi | Mon, 04-Dec-2023 16:59:09 MST | map |
56 km S of Whites City, New Mexico | 2.2 | 462 mi | Mon, 04-Dec-2023 16:43:16 MST | map |
western Texas | 2.0 | 462 mi | Mon, 04-Dec-2023 14:45:19 MST | map |
western Texas | 3.3 | 462 mi | Mon, 04-Dec-2023 13:52:39 MST | map |
52 km S of Whites City, New Mexico | 3.0 | 466 mi | Mon, 04-Dec-2023 13:13:29 MST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 430 mi | Mon, 04-Dec-2023 12:30:44 MST | map |
3 km W of Lennox, CA | 2.1 | 372 mi | Mon, 04-Dec-2023 12:19:45 MST | map |
28 km SW of Garden City, Texas | 3.2 | 610 mi | Mon, 04-Dec-2023 11:32:04 MST | map |
8 km NNE of Banning, CA | 2.6 | 284 mi | Mon, 04-Dec-2023 11:24:12 MST | map |
40 km ENE of Maneadero, B.C., MX | 2.4 | 283 mi | Mon, 04-Dec-2023 10:04:57 MST | map |
31 km NW of Stanley, Idaho | 2.4 | 753 mi | Mon, 04-Dec-2023 08:06:43 MST | map |
3 km NNW of Little Lake, CA | 2.2 | 372 mi | Mon, 04-Dec-2023 07:24:57 MST | map |
3 km NNW of Little Lake, CA | 2.2 | 371 mi | Mon, 04-Dec-2023 07:00:21 MST | map |
8 km SE of Valle Vista, CA | 2.1 | 283 mi | Mon, 04-Dec-2023 05:23:16 MST | map |
3 km NE of Helena West Side, Montana | 2.4 | 884 mi | Mon, 04-Dec-2023 05:19:35 MST | map |
western Texas | 2.3 | 472 mi | Mon, 04-Dec-2023 02:56:59 MST | map |
11 km E of Ocotillo, CA | 2.9 | 242 mi | Sun, 03-Dec-2023 23:57:48 MST | map |
24 km WSW of Big Pine, CA | 3.5 | 435 mi | Sun, 03-Dec-2023 22:47:02 MST | map |
21 km WSW of Big Pine, CA | 2.3 | 434 mi | Sun, 03-Dec-2023 22:05:06 MST | map |
9 km ENE of Gilroy, CA | 2.4 | 583 mi | Sun, 03-Dec-2023 21:32:15 MST | map |
Nevada | 2.6 | 619 mi | Sun, 03-Dec-2023 16:09:47 MST | map |
55 km NW of Toyah, Texas | 2.0 | 472 mi | Sun, 03-Dec-2023 15:26:54 MST | map |
9 km NW of The Geysers, CA | 2.1 | 699 mi | Sun, 03-Dec-2023 07:07:45 MST | map |
21 km SSE of Willow Creek, CA | 2.2 | 798 mi | Sun, 03-Dec-2023 03:12:28 MST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 419 mi | Sat, 02-Dec-2023 23:53:34 MST | map |
54 km NW of Toyah, Texas | 2.5 | 472 mi | Sat, 02-Dec-2023 23:39:33 MST | map |
12 km SE of Middletown, CA | 2.0 | 679 mi | Sat, 02-Dec-2023 19:48:01 MST | map |
12 km ESE of Julian, CA | 2.1 | 270 mi | Sat, 02-Dec-2023 19:26:33 MST | map |
37 km NW of Mentone, Texas | 2.1 | 482 mi | Sat, 02-Dec-2023 18:26:02 MST | map |
12 km SSW of Searles Valley, CA | 2.1 | 341 mi | Sat, 02-Dec-2023 18:06:06 MST | map |
54 km S of Whites City, New Mexico | 2.0 | 465 mi | Sat, 02-Dec-2023 17:51:36 MST | map |
9 km NNE of Grapevine, CA | 2.2 | 406 mi | Sat, 02-Dec-2023 17:36:54 MST | map |
western Texas | 2.0 | 583 mi | Sat, 02-Dec-2023 17:12:27 MST | map |
off the coast of Northern California | 3.4 | 932 mi | Sat, 02-Dec-2023 14:30:41 MST | map |
13 km SSW of Borrego Springs, CA | 2.1 | 264 mi | Sat, 02-Dec-2023 08:22:26 MST | map |
4 km WSW of Cupertino, CA | 2.2 | 620 mi | Sat, 02-Dec-2023 04:08:02 MST | map |
28 km WSW of Minersville, Utah | 2.0 | 305 mi | Sat, 02-Dec-2023 03:34:06 MST | map |
223 km W of Ferndale, California | 3.3 | 940 mi | Sat, 02-Dec-2023 00:49:50 MST | map |
15 km NE of Hermleigh, Texas | 3.3 | 653 mi | Fri, 01-Dec-2023 20:29:11 MST | map |
14 km ENE of Ocotillo, CA | 2.5 | 240 mi | Fri, 01-Dec-2023 19:27:30 MST | map |
61 km S of Whites City, New Mexico | 3.4 | 462 mi | Fri, 01-Dec-2023 16:12:42 MST | map |
43 km NW of Toyah, Texas | 2.3 | 479 mi | Fri, 01-Dec-2023 14:37:11 MST | map |
13 km SSE of Carpinteria, CA | 2.4 | 434 mi | Fri, 01-Dec-2023 12:57:34 MST | map |
11 km N of Borrego Springs, CA | 2.1 | 259 mi | Fri, 01-Dec-2023 12:48:12 MST | map |
11 km N of Borrego Springs, CA | 2.4 | 259 mi | Fri, 01-Dec-2023 12:46:41 MST | map |
2 km ENE of Lopez Point, CA | 2.0 | 567 mi | Fri, 01-Dec-2023 08:53:59 MST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 453 mi | Fri, 01-Dec-2023 08:53:55 MST | map |
11 km E of Ocotillo, CA | 3.3 | 242 mi | Fri, 01-Dec-2023 08:51:26 MST | map |
11 km E of Ocotillo, CA | 2.5 | 242 mi | Fri, 01-Dec-2023 08:43:46 MST | map |
western Texas | 2.2 | 656 mi | Fri, 01-Dec-2023 06:28:42 MST | map |
17 km SW of Rotan, Texas | 2.2 | 656 mi | Fri, 01-Dec-2023 06:28:42 MST | map |
11 km E of Ocotillo, CA | 3.2 | 242 mi | Fri, 01-Dec-2023 06:12:15 MST | map |
12 km SSE of Kanarraville, Utah | 2.6 | 259 mi | Fri, 01-Dec-2023 01:27:19 MST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 456 mi | Fri, 01-Dec-2023 01:06:18 MST | map |
13 km ENE of Ocotillo, CA | 2.7 | 240 mi | Fri, 01-Dec-2023 01:02:48 MST | map |
11 km E of Ocotillo, CA | 4.8 | 241 mi | Fri, 01-Dec-2023 00:43:27 MST | map |
12 km E of Ocotillo, CA | 3.2 | 241 mi | Fri, 01-Dec-2023 00:35:43 MST | map |
19 km S of Kettleman City, CA | 2.4 | 478 mi | Fri, 01-Dec-2023 00:33:53 MST | map |
Utah | 3.9 | 258 mi | Fri, 01-Dec-2023 00:16:47 MST | map |
2 km NE of Lemoore, CA | 2.1 | 477 mi | Thu, 30-Nov-2023 22:41:14 MST | map |
18 km NE of Mecca, CA | 2.7 | 233 mi | Thu, 30-Nov-2023 21:56:52 MST | map |
117 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.