Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 07-Dec-2023 20:16:04 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km S of Banning, CA 2.6 000459286 mi 1701979913Thu, 07-Dec-2023 13:11:53 MST map
40 km NW of Toyah, Texas 2.0 000771479 mi 1701977444Thu, 07-Dec-2023 12:30:44 MST map
1 km NW of The Geysers, CA 2.1 001117694 mi 1701975949Thu, 07-Dec-2023 12:05:49 MST map
southern Idaho 2.3 001178732 mi 1701954375Thu, 07-Dec-2023 06:06:15 MST map
Western Montana 2.3 001433890 mi 1701951767Thu, 07-Dec-2023 05:22:47 MST map
55 km S of Whites City, New Mexico 2.3 000740460 mi 1701948365Thu, 07-Dec-2023 04:26:05 MST map
10 km E of Ocotillo, CA 2.0 000389242 mi 1701941134Thu, 07-Dec-2023 02:25:34 MST map
25 km SSW of Los Banos, CA 3.7 000888552 mi 1701929811Wed, 06-Dec-2023 23:16:51 MST map
10 km NW of The Geysers, CA 2.4 001126700 mi 1701927550Wed, 06-Dec-2023 22:39:10 MST map
southern Idaho 2.4 001204748 mi 1701923128Wed, 06-Dec-2023 21:25:28 MST map
22 km WNW of Mentone, Texas 2.3 000788490 mi 1701914038Wed, 06-Dec-2023 18:53:58 MST map
4 km SW of Whitehawk, California 2.0 001011628 mi 1701900212Wed, 06-Dec-2023 15:03:32 MST map
12 km WSW of Morro Bay, CA 2.5 000846526 mi 1701893601Wed, 06-Dec-2023 13:13:21 MST map
18 km W of Searles Valley, CA 2.9 000564350 mi 1701885292Wed, 06-Dec-2023 10:54:52 MST map
22 km WNW of Mentone, Texas 2.0 000788490 mi 1701882057Wed, 06-Dec-2023 10:00:57 MST map
6 km E of Silver Summit, Utah 2.0 000769478 mi 1701877673Wed, 06-Dec-2023 08:47:53 MST map
50 km WSW of Shoshone, CA 2.7 000499310 mi 1701875065Wed, 06-Dec-2023 08:04:25 MST map
southern Idaho 2.0 001212753 mi 1701871135Wed, 06-Dec-2023 06:58:55 MST map
7 km ENE of Alum Rock, CA 2.5 000975606 mi 1701865695Wed, 06-Dec-2023 05:28:15 MST map
14 km SSE of Nixon, Texas 2.1 001440895 mi 1701856559Wed, 06-Dec-2023 02:55:59 MST map
58 km S of Whites City, New Mexico 2.7 000749466 mi 1701846315Wed, 06-Dec-2023 00:05:15 MST map
37 km NW of Toyah, Texas 2.6 000777483 mi 1701838111Tue, 05-Dec-2023 21:48:31 MST map
11 km E of Ocotillo, CA 3.6 000389242 mi 1701837022Tue, 05-Dec-2023 21:30:22 MST map
55 km NW of Toyah, Texas 2.1 000759472 mi 1701836024Tue, 05-Dec-2023 21:13:44 MST map
11 km E of Ocotillo, CA 3.4 000389242 mi 1701835911Tue, 05-Dec-2023 21:11:51 MST map
3 km NW of Little Lake, CA 2.2 000598372 mi 1701830884Tue, 05-Dec-2023 19:48:04 MST map
3 km NNW of Little Lake, CA 2.3 000598371 mi 1701830881Tue, 05-Dec-2023 19:48:01 MST map
9 km SSW of Holtville, CA 2.3 000348216 mi 1701827295Tue, 05-Dec-2023 18:48:15 MST map
10 km NE of Calexico, CA 2.3 000349217 mi 1701826550Tue, 05-Dec-2023 18:35:50 MST map
55 km NW of Toyah, Texas 2.9 000758471 mi 1701825273Tue, 05-Dec-2023 18:14:33 MST map
southern Idaho 2.1 001189739 mi 1701822816Tue, 05-Dec-2023 17:33:36 MST map
56 km S of Whites City, New Mexico 2.2 000744462 mi 1701821824Tue, 05-Dec-2023 17:17:04 MST map
9 km SSW of Holtville, CA 2.5 000349217 mi 1701820217Tue, 05-Dec-2023 16:50:17 MST map
8 km NE of Calexico, CA 2.6 000350217 mi 1701818745Tue, 05-Dec-2023 16:25:45 MST map
9 km SSW of Holtville, CA 2.2 000349217 mi 1701818741Tue, 05-Dec-2023 16:25:41 MST map
49 km W of Mentone, Texas 2.0 000764475 mi 1701799997Tue, 05-Dec-2023 11:13:17 MST map
57 km S of Whites City, New Mexico 2.2 000745463 mi 1701796916Tue, 05-Dec-2023 10:21:56 MST map
37 km NNW of Toyah, Texas 2.1 000781485 mi 1701770389Tue, 05-Dec-2023 02:59:49 MST map
western Texas 2.4 000745463 mi 1701767566Tue, 05-Dec-2023 02:12:46 MST map
54 km S of Whites City, New Mexico 2.0 000740460 mi 1701764869Tue, 05-Dec-2023 01:27:49 MST map
163 km WSW of Crescent City, California 2.9 001507937 mi 1701764292Tue, 05-Dec-2023 01:18:12 MST map
18 km NE of Mecca, CA 2.6 000375233 mi 1701764205Tue, 05-Dec-2023 01:16:45 MST map
1 km ENE of Almanor, CA 2.4 001086675 mi 1701758121Mon, 04-Dec-2023 23:35:21 MST map
38 km SSE of Campo, CA 2.1 000449279 mi 1701756891Mon, 04-Dec-2023 23:14:51 MST map
54 km S of Whites City, New Mexico 2.5 000738458 mi 1701755819Mon, 04-Dec-2023 22:56:59 MST map
55 km S of Whites City, New Mexico 2.1 000742461 mi 1701754293Mon, 04-Dec-2023 22:31:33 MST map
63 km SSW of Whites City, New Mexico 3.0 000733456 mi 1701750901Mon, 04-Dec-2023 21:35:01 MST map
2 km E of Fullerton, CA 2.3 000554344 mi 1701750539Mon, 04-Dec-2023 21:28:59 MST map
2 km E of Fullerton, CA 3.3 000555345 mi 1701749398Mon, 04-Dec-2023 21:09:58 MST map
57 km S of Whites City, New Mexico 2.8 000747464 mi 1701749179Mon, 04-Dec-2023 21:06:19 MST map
55 km S of Whites City, New Mexico 2.4 000743461 mi 1701748806Mon, 04-Dec-2023 21:00:06 MST map
western Texas 2.1 000742461 mi 1701748717Mon, 04-Dec-2023 20:58:37 MST map
8 km N of Redwood Valley, CA 2.1 001178732 mi 1701745534Mon, 04-Dec-2023 20:05:34 MST map
western Texas 2.3 000744462 mi 1701739653Mon, 04-Dec-2023 18:27:33 MST map
western Texas 3.0 000743462 mi 1701734648Mon, 04-Dec-2023 17:04:08 MST map
54 km S of Whites City, New Mexico 2.8 000743462 mi 1701734417Mon, 04-Dec-2023 17:00:17 MST map
western Texas 4.0 000743462 mi 1701734349Mon, 04-Dec-2023 16:59:09 MST map
56 km S of Whites City, New Mexico 2.2 000743462 mi 1701733396Mon, 04-Dec-2023 16:43:16 MST map
western Texas 2.0 000743462 mi 1701726319Mon, 04-Dec-2023 14:45:19 MST map
western Texas 3.3 000743462 mi 1701723159Mon, 04-Dec-2023 13:52:39 MST map
52 km S of Whites City, New Mexico 3.0 000749466 mi 1701720809Mon, 04-Dec-2023 13:13:29 MST map
32 km WNW of Whites City, New Mexico 2.8 000693430 mi 1701718244Mon, 04-Dec-2023 12:30:44 MST map
3 km W of Lennox, CA 2.1 000599372 mi 1701717585Mon, 04-Dec-2023 12:19:45 MST map
28 km SW of Garden City, Texas 3.2 000982610 mi 1701714724Mon, 04-Dec-2023 11:32:04 MST map
8 km NNE of Banning, CA 2.6 000456284 mi 1701714252Mon, 04-Dec-2023 11:24:12 MST map
40 km ENE of Maneadero, B.C., MX 2.4 000456283 mi 1701709497Mon, 04-Dec-2023 10:04:57 MST map
31 km NW of Stanley, Idaho 2.4 001213753 mi 1701702403Mon, 04-Dec-2023 08:06:43 MST map
3 km NNW of Little Lake, CA 2.2 000598372 mi 1701699897Mon, 04-Dec-2023 07:24:57 MST map
3 km NNW of Little Lake, CA 2.2 000598371 mi 1701698421Mon, 04-Dec-2023 07:00:21 MST map
8 km SE of Valle Vista, CA 2.1 000456283 mi 1701692596Mon, 04-Dec-2023 05:23:16 MST map
3 km NE of Helena West Side, Montana 2.4 001423884 mi 1701692375Mon, 04-Dec-2023 05:19:35 MST map
western Texas 2.3 000759472 mi 1701683819Mon, 04-Dec-2023 02:56:59 MST map
11 km E of Ocotillo, CA 2.9 000389242 mi 1701673068Sun, 03-Dec-2023 23:57:48 MST map
24 km WSW of Big Pine, CA 3.5 000700435 mi 1701668822Sun, 03-Dec-2023 22:47:02 MST map
21 km WSW of Big Pine, CA 2.3 000698434 mi 1701666306Sun, 03-Dec-2023 22:05:06 MST map
9 km ENE of Gilroy, CA 2.4 000939583 mi 1701664335Sun, 03-Dec-2023 21:32:15 MST map
Nevada 2.6 000996619 mi 1701644987Sun, 03-Dec-2023 16:09:47 MST map
55 km NW of Toyah, Texas 2.0 000759472 mi 1701642414Sun, 03-Dec-2023 15:26:54 MST map
9 km NW of The Geysers, CA 2.1 001125699 mi 1701612465Sun, 03-Dec-2023 07:07:45 MST map
21 km SSE of Willow Creek, CA 2.2 001284798 mi 1701598348Sun, 03-Dec-2023 03:12:28 MST map
6 km SW of Rocky Ridge, Utah 2.6 000674419 mi 1701586414Sat, 02-Dec-2023 23:53:34 MST map
54 km NW of Toyah, Texas 2.5 000760472 mi 1701585573Sat, 02-Dec-2023 23:39:33 MST map
12 km SE of Middletown, CA 2.0 001092679 mi 1701571681Sat, 02-Dec-2023 19:48:01 MST map
12 km ESE of Julian, CA 2.1 000434270 mi 1701570393Sat, 02-Dec-2023 19:26:33 MST map
37 km NW of Mentone, Texas 2.1 000776482 mi 1701566762Sat, 02-Dec-2023 18:26:02 MST map
12 km SSW of Searles Valley, CA 2.1 000549341 mi 1701565566Sat, 02-Dec-2023 18:06:06 MST map
54 km S of Whites City, New Mexico 2.0 000749465 mi 1701564696Sat, 02-Dec-2023 17:51:36 MST map
9 km NNE of Grapevine, CA 2.2 000653406 mi 1701563814Sat, 02-Dec-2023 17:36:54 MST map
western Texas 2.0 000939583 mi 1701562347Sat, 02-Dec-2023 17:12:27 MST map
off the coast of Northern California 3.4 001500932 mi 1701552641Sat, 02-Dec-2023 14:30:41 MST map
13 km SSW of Borrego Springs, CA 2.1 000425264 mi 1701530546Sat, 02-Dec-2023 08:22:26 MST map
4 km WSW of Cupertino, CA 2.2 000997620 mi 1701515282Sat, 02-Dec-2023 04:08:02 MST map
28 km WSW of Minersville, Utah 2.0 000491305 mi 1701513246Sat, 02-Dec-2023 03:34:06 MST map
223 km W of Ferndale, California 3.3 001513940 mi 1701503390Sat, 02-Dec-2023 00:49:50 MST map
15 km NE of Hermleigh, Texas 3.3 001051653 mi 1701487751Fri, 01-Dec-2023 20:29:11 MST map
14 km ENE of Ocotillo, CA 2.5 000386240 mi 1701484050Fri, 01-Dec-2023 19:27:30 MST map
61 km S of Whites City, New Mexico 3.4 000743462 mi 1701472362Fri, 01-Dec-2023 16:12:42 MST map
43 km NW of Toyah, Texas 2.3 000770479 mi 1701466631Fri, 01-Dec-2023 14:37:11 MST map
13 km SSE of Carpinteria, CA 2.4 000699434 mi 1701460654Fri, 01-Dec-2023 12:57:34 MST map
11 km N of Borrego Springs, CA 2.1 000417259 mi 1701460092Fri, 01-Dec-2023 12:48:12 MST map
11 km N of Borrego Springs, CA 2.4 000417259 mi 1701460001Fri, 01-Dec-2023 12:46:41 MST map
2 km ENE of Lopez Point, CA 2.0 000912567 mi 1701446039Fri, 01-Dec-2023 08:53:59 MST map
53 km SSW of Whites City, New Mexico 2.5 000729453 mi 1701446035Fri, 01-Dec-2023 08:53:55 MST map
11 km E of Ocotillo, CA 3.3 000389242 mi 1701445886Fri, 01-Dec-2023 08:51:26 MST map
11 km E of Ocotillo, CA 2.5 000389242 mi 1701445426Fri, 01-Dec-2023 08:43:46 MST map
western Texas 2.2 001055656 mi 1701437322Fri, 01-Dec-2023 06:28:42 MST map
17 km SW of Rotan, Texas 2.2 001055656 mi 1701437322Fri, 01-Dec-2023 06:28:42 MST map
11 km E of Ocotillo, CA 3.2 000389242 mi 1701436335Fri, 01-Dec-2023 06:12:15 MST map
12 km SSE of Kanarraville, Utah 2.6 000416259 mi 1701419239Fri, 01-Dec-2023 01:27:19 MST map
62 km SSW of Whites City, New Mexico 2.0 000734456 mi 1701417978Fri, 01-Dec-2023 01:06:18 MST map
13 km ENE of Ocotillo, CA 2.7 000386240 mi 1701417768Fri, 01-Dec-2023 01:02:48 MST map
11 km E of Ocotillo, CA 4.8 000388241 mi 1701416607Fri, 01-Dec-2023 00:43:27 MST map
12 km E of Ocotillo, CA 3.2 000388241 mi 1701416143Fri, 01-Dec-2023 00:35:43 MST map
19 km S of Kettleman City, CA 2.4 000769478 mi 1701416033Fri, 01-Dec-2023 00:33:53 MST map
Utah 3.9 000416258 mi 1701415007Fri, 01-Dec-2023 00:16:47 MST map
2 km NE of Lemoore, CA 2.1 000767477 mi 1701409274Thu, 30-Nov-2023 22:41:14 MST map
18 km NE of Mecca, CA 2.7 000375233 mi 1701406612Thu, 30-Nov-2023 21:56:52 MST map

117 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.